| Receipts | £ | Payments | £ |
|---|---|---|---|
| Subscriptions 2007 | 16.00 | Hire of room at YWCA | 57.00 |
| Subscriptions 2008 | 128.00 | Secretary’s honorarium | 52.00 |
| Subscriptions 2009 | 44.00 | Affiliation to BTCV £35.00 | |
| Donations | 43.00 | Insurance premium £173.59 | 208.59 |
| Bulletin No.7 | 3.00 | Printing Publications – CCW Grant | 282.31 |
| Bulletin No.8 | 3.00 | 599.90 | |
| Wayleave payments | 23.25 | Excess Receipts over Payments | 823.31 |
| CCW Grant | 1000.00 | ||
| Sale of Calendars 08/09 | 100.00 | ||
| Tony Lewis Bequest | 50.00 | ||
| Interest | 12.96 | ||
| 1423.21 | 1423.21 | ||
| Bank and cash at 31 Dec 2007 | 1479.80 | ||
| + excess receipts over payments | 823.31 | ||
| Bank and cash at 31 Dec 2008 | 2303.11 | ||
| Statement of Assets 31st December 2008 | |||
| Current bank account | 294.88 | ||
| Flexible savings account | 1955.23 | ||
| Cash in hand | 53.00 | ||
| Bank and cash at 31 Dec 2008 | 2303.11 |
Tony Lewis Bequest
Monies to be put towards the publication of the Carmarthenshire Flora: £245.00
Assets retained for the Society’s own use
2.9 acres of land at Ffrwd Fen SSSI
Examined and found correct:
Honourary Treasurer (signed) D.M.H.Hopkins
Honourary Examiner (signed) S.J.Stewart